<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nada Blue Book &#124; Kelly Blue Book &#124; Used Car Guide</title>
	<atom:link href="http://nadabluebook.info/feed" rel="self" type="application/rss+xml" />
	<link>http://nadabluebook.info</link>
	<description>Top Articles about Nada Bluebook</description>
	<lastBuildDate>Wed, 18 Aug 2010 21:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Nada Vs. Kelley Blue Book</title>
		<link>http://nadabluebook.info/nada-vs-kelley-blue-book</link>
		<comments>http://nadabluebook.info/nada-vs-kelley-blue-book#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nada Bluebook]]></category>

		<guid isPermaLink="false">http://nadabluebook.info/?p=10</guid>
		<description><![CDATA[Figuring out the price of a car, whether used or new, is no easy task. For every model, you can find a range of different prices, often with little reason for the discrepancies. The two leading guidelines for automotive values in the U.S are the Kelley Blue Book and the NADA guide, and this article [...]]]></description>
			<content:encoded><![CDATA[Figuring out the price of a car, whether used or new, is no easy task. For every model, you can find a range of different prices, often with little reason for the discrepancies. The two leading guidelines for automotive values in the U.S are the Kelley Blue Book and the NADA guide, and this article looks at the differences between them.
What They Cover
1. Both guides list prices for used and new cars, though this i <a href='http://nadabluebook.info/nada-vs-kelley-blue-book'>Read more text</a>]]></content:encoded>
			<wfw:commentRss>http://nadabluebook.info/nada-vs-kelley-blue-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>How to Use NADA Guides to Assess a Car&#8217;s Value</title>
		<link>http://nadabluebook.info/how-to-use-nada-guides-to-assess-a-cars-value</link>
		<comments>http://nadabluebook.info/how-to-use-nada-guides-to-assess-a-cars-value#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nada Bluebook]]></category>

		<guid isPermaLink="false">http://nadabluebook.info/?p=8</guid>
		<description><![CDATA[Step 1: Log onto the NADA.com website (see Resources below). NADA.com has links to each of the three main branches of the NADA (Consumer, Business and Dealer&#8217;s Association). Read each link&#8217;s information box carefully to know which services are offered through each branch. * Step 2: Use the &#8220;Consumer&#8221; link to access basic information about [...]]]></description>
			<content:encoded><![CDATA[Step 1:
Log onto the NADA.com website (see Resources below). NADA.com has links to each of the three main branches of the NADA (Consumer, Business and Dealer&#8217;s Association). Read each link&#8217;s information box carefully to know which services are offered through each branch.
*
Step 2:
Use the &#8220;Consumer&#8221; link to access basic information about car values. From the Consumer section of the NADA sit <a href='http://nadabluebook.info/how-to-use-nada-guides-to-assess-a-cars-value'>Read more text</a>]]></content:encoded>
			<wfw:commentRss>http://nadabluebook.info/how-to-use-nada-guides-to-assess-a-cars-value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>What Is the NADA Blue Book?</title>
		<link>http://nadabluebook.info/what-is-the-nada-blue-book</link>
		<comments>http://nadabluebook.info/what-is-the-nada-blue-book#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nada Bluebook]]></category>

		<guid isPermaLink="false">http://nadabluebook.info/?p=5</guid>
		<description><![CDATA[The NADA is the National Automobile Dealers Association, an organization which has been in existence since 1917. The NADA represents car dealers, but also is a great resource for consumers. The NADA Blue Book values are of great use to anyone who wants to know exactly how much a new or used car is worth. [...]]]></description>
			<content:encoded><![CDATA[The NADA is the National Automobile Dealers Association, an organization which has been in existence since 1917. The NADA represents car dealers, but also is a great resource for consumers. The NADA Blue Book values are of great use to anyone who wants to know exactly how much a new or used car is worth.
History
# NADA was formed in 1917 by a coalition of automobile dealers who petitioned the US government to reduc <a href='http://nadabluebook.info/what-is-the-nada-blue-book'>Read more text</a>]]></content:encoded>
			<wfw:commentRss>http://nadabluebook.info/what-is-the-nada-blue-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
